Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-17-24 Knicks v. Pacers -6 103-116 Win 100 17 h 22 m Show
05-13-24 Thunder +1.5 v. Mavs 100-96 Win 100 20 h 31 m Show
04-29-24 Lakers +7.5 v. Nuggets 106-108 Win 100 21 h 38 m Show
04-28-24 Clippers v. Mavs -5.5 116-111 Loss -110 16 h 39 m Show
04-07-24 Wolves +3 v. Lakers Top 127-117 Win 100 21 h 47 m Show
04-06-24 Alabama v. Connecticut -10 Top 72-86 Win 100 157 h 55 m Show
04-04-24 Kings +3.5 v. Knicks Top 109-120 Loss -102 17 h 5 m Show
03-31-24 76ers -10.5 v. Raptors 135-120 Win 100 21 h 55 m Show
03-29-24 Warriors -12 v. Hornets 115-97 Win 100 15 h 41 m Show
03-28-24 San Diego State v. Connecticut -10.5 Top 52-82 Win 100 80 h 43 m Show
03-27-24 Pistons v. Wolves -14 91-106 Win 100 17 h 51 m Show
03-25-24 Suns -12 v. Spurs 102-104 Loss -110 8 h 24 m Show
03-24-24 Northwestern v. Connecticut -14 58-75 Win 100 16 h 15 m Show
03-24-24 Grand Canyon v. Alabama -5.5 61-72 Win 100 16 h 47 m Show
03-24-24 Pelicans -12 v. Pistons 114-101 Win 100 11 h 13 m Show
03-24-24 Utah State v. Purdue -11 67-106 Win 100 11 h 9 m Show
03-23-24 Duquesne +10.5 v. Illinois Top 63-89 Loss -115 18 h 27 m Show
03-23-24 Hornets v. Hawks -8.5 91-132 Win 100 17 h 10 m Show
03-22-24 Grand Canyon +5.5 v. St. Mary's 75-66 Win 100 20 h 24 m Show
03-22-24 James Madison +5.5 v. Wisconsin 72-61 Win 100 20 h 32 m Show
03-22-24 UAB  +7 v. San Diego State 65-69 Win 100 105 h 36 m Show
03-21-24 Samford +7.5 v. Kansas 89-93 Win 100 19 h 54 m Show
03-21-24 Drake +1.5 v. Washington State 61-66 Loss -125 89 h 7 m Show
03-21-24 Knicks v. Nuggets -9 100-113 Win 100 19 h 54 m Show
03-21-24 McNeese State +7.5 v. Gonzaga 65-86 Loss -115 16 h 2 m Show
03-21-24 Michigan State v. Mississippi State +1.5 Top 69-51 Loss -115 68 h 60 m Show
03-17-24 Temple +6.5 v. UAB  69-85 Loss -110 12 h 48 m Show
03-15-24 Texas A&M v. Kentucky -5 97-87 Loss -110 12 h 26 m Show
03-14-24 Mavs v. Thunder -9.5 119-126 Loss -110 20 h 10 m Show
03-14-24 San Diego State v. UNLV +5 74-71 Win 100 16 h 4 m Show
03-14-24 TCU +10.5 v. Houston 45-60 Loss -110 13 h 2 m Show
03-14-24 Minnesota +6.5 v. Michigan State 67-77 Loss -110 10 h 10 m Show
03-13-24 Montana State v. Montana -5.5 Top 85-70 Loss -110 18 h 53 m Show
03-11-24 Santa Clara +9.5 v. St. Mary's Top 65-79 Loss -115 18 h 49 m Show
03-09-24 Kentucky +8 v. Tennessee 85-81 Win 100 11 h 55 m Show
03-09-24 Memphis v. Florida Atlantic -6.5 84-92 Win 100 7 h 4 m Show
03-07-24 Rutgers v. Wisconsin -9.5 66-78 Win 100 18 h 5 m Show
03-05-24 Suns v. Nuggets -9 117-107 Loss -110 21 h 7 m Show
03-05-24 Purdue v. Illinois -1 77-71 Loss -115 28 h 51 m Show
03-04-24 Texas +7 v. Baylor 85-93 Loss -110 19 h 55 m Show
03-04-24 Clippers +5.5 v. Bucks 106-113 Loss -112 17 h 3 m Show
03-04-24 Duke v. NC State +6 79-64 Loss -105 17 h 54 m Show
03-03-24 Rutgers v. Nebraska -8 56-67 Win 100 14 h 10 m Show
03-02-24 Nuggets +1.5 v. Lakers 124-114 Win 100 16 h 34 m Show
03-01-24 Pacers v. Pelicans -5.5 102-129 Win 100 18 h 4 m Show
03-01-24 Quinnipiac +2.5 v. Iona 82-64 Win 100 17 h 5 m Show
02-29-24 Nebraska +3.5 v. Ohio State 69-78 Loss -105 15 h 40 m Show
02-28-24 Wichita State v. UAB  -8 74-66 Loss -108 21 h 40 m Show
02-27-24 Hornets v. Bucks -14.5 85-123 Win 100 19 h 7 m Show
02-26-24 Heat v. Kings -7 Top 121-110 Loss -110 22 h 47 m Show
02-25-24 SMU v. South Florida +1.5 68-79 Win 100 10 h 7 m Show
02-24-24 USC v. UCLA -5 62-56 Loss -110 12 h 15 m Show
02-24-24 Villanova v. Connecticut -11.5 54-78 Win 100 20 h 15 m Show
02-24-24 Houston v. Baylor +2.5 82-76 Loss -105 13 h 43 m Show
02-23-24 Spurs v. Lakers -8.5 118-123 Loss -110 20 h 15 m Show
02-22-24 Lakers v. Warriors -4 110-128 Win 100 36 h 17 m Show
02-21-24 Colorado State v. New Mexico -5 66-68 Loss -110 22 h 51 m Show
02-20-24 Pittsburgh +7 v. Wake Forest 58-91 Loss -110 16 h 24 m Show
02-18-24 Florida Atlantic v. South Florida +6 86-90 Win 100 9 h 4 m Show
02-15-24 Colorado v. UCLA Top 60-64 Win 100 29 h 53 m Show
02-14-24 Tennessee v. Arkansas +9.5 92-63 Loss -115 21 h 59 m Show
02-13-24 Iowa State v. Cincinnati -1 68-59 Loss -113 14 h 2 m Show
02-12-24 Pacers -11 v. Hornets 102-111 Loss -110 17 h 57 m Show
02-12-24 Wake Forest +7.5 v. Duke 69-77 Loss -110 17 h 42 m Show
02-10-24 Auburn v. Florida +2 65-81 Win 100 15 h 41 m Show
02-09-24 Hornets v. Bucks -13.5 84-120 Win 100 19 h 56 m Show
02-08-24 Florida Atlantic v. UAB  +5.5 73-76 Win 100 17 h 51 m Show
02-08-24 Northeastern v. Campbell +2.5 Top 86-76 Loss -105 28 h 44 m Show
02-07-24 Nebraska v. Northwestern -4.5 68-80 Win 100 19 h 57 m Show
02-07-24 UCLA +2.5 v. Stanford 82-74 Win 100 19 h 51 m Show
02-07-24 Alabama v. Auburn -4.5 81-99 Win 100 19 h 58 m Show
02-06-24 Thunder v. Jazz +2.5 117-124 Win 100 21 h 52 m Show
02-05-24 Miami-FL v. Virginia -5 38-60 Win 100 21 h 56 m Show
02-04-24 Stanford +18 v. Arizona Top 71-82 Win 100 19 h 55 m Show
02-04-24 Rockets v. Wolves -7 90-111 Win 100 18 h 36 m Show
02-03-24 Houston v. Kansas +1.5 Top 65-78 Win 100 15 h 5 m Show
02-02-24 Fairfield +5.5 v. Iona Top 82-91 Loss -110 19 h 29 m Show
02-01-24 Liberty v. New Mexico State +5.5 73-79 Win 100 22 h 42 m Show
01-31-24 Alabama v. Georgia +6.5 85-76 Loss -110 19 h 57 m Show
01-30-24 Raptors v. Bulls -5.5 118-107 Loss -113 19 h 19 m Show
01-29-24 Knicks -7.5 v. Hornets 113-92 Win 100 19 h 40 m Show
01-28-24 North Texas +9.5 v. Florida Atlantic 63-66 Win 100 15 h 46 m Show
01-27-24 Clippers v. Celtics -7 115-96 Loss -110 19 h 58 m Show
01-24-24 Wolves -11 v. Wizards 118-107 Push 0 18 h 15 m Show
01-22-24 Hawks v. Kings -8 107-122 Win 100 24 h 14 m Show
01-21-24 Nets v. Clippers -11 114-125 Push 0 15 h 12 m Show
01-21-24 Memphis v. Tulane +3.5 79-81 Win 100 8 h 40 m Show
01-19-24 Pacers -5.5 v. Blazers 115-118 Loss -110 22 h 45 m Show
01-18-24 Thunder v. Jazz +3.5 134-129 Loss -110 14 h 31 m Show
01-18-24 Wichita State v. Florida Atlantic -15 77-86 Loss -110 12 h 34 m Show
01-18-24 Minnesota +11.5 v. Michigan State 66-76 Win 100 11 h 60 m Show
01-13-24 Lakers v. Jazz +2.5 125-132 Win 100 21 h 17 m Show
01-13-24 Houston v. TCU +4.5 Top 67-68 Win 100 17 h 38 m Show
01-12-24 Clippers -7.5 v. Grizzlies 128-119 Win 100 20 h 12 m Show
01-11-24 Suns +1.5 v. Lakers 127-109 Win 100 21 h 11 m Show
01-10-24 Florida v. Ole Miss +2.5 85-103 Win 100 22 h 53 m Show
01-09-24 Raptors +5 v. Lakers 131-132 Win 100 17 h 22 m Show
01-06-24 Bucks -5 v. Rockets 108-112 Loss -110 19 h 42 m Show
01-06-24 TCU v. Kansas -8.5 Top 81-83 Loss -110 12 h 14 m Show
01-06-24 Mississippi State v. South Carolina +3.5 62-68 Win 100 10 h 8 m Show
    NEXT